2024-12-31 - 2025-03-31

Overview

0 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 12 commits to main and 727 commits to all branches. On main, 15 files have changed and there have been 51 additions and 66 deletions.

7 releases published by 1 user

Release v4.3.6+cat.1.0.0 v4.3.6+cat.1.0.0 2025-03-19 13:16:31 +00:00

Release v4.3.4+cat.1.0.1 v4.3.4+cat+1.0.1 2025-03-06 20:53:33 +00:00

Release v4.3.4+cat.1.0.0 v4.3.4+cat+1.0.0 2025-02-27 16:11:21 +00:00

Release v4.3.3+cat.1.0.2 v4.3.3+cat+1.0.2 2025-02-25 10:48:05 +00:00

Release v4.3.3+cat.1.0.1 v4.3.3+cat+1.0.1 2025-02-25 10:45:59 +00:00

Release v4.3.3+cat.1.0.0 v4.3.3+cat+1.0.0 2025-01-16 16:41:17 +00:00

Tag v4.3.2+cat.1.0.1 2025-01-04 03:09:14 +00:00

1 issue closed from 1 user

Closed #19 Change 'social web' to 'fediverse' 2025-02-25 10:37:28 +00:00

1 issue created by 0 users

Opened #19 Change 'social web' to 'fediverse' 2025-01-25 07:47:27 +00:00

1 unresolved conversation

Open #5 (from GitHub) Local bubble timeline, like Akkoma 2025-01-13 08:37:35 +00:00